Below is a graphic of the flow of data to and from the ezFMD Windows application installed on PCs in the Site to the IMVO and the Azure database (which maintains the history and site settings). The Aggregation settings are applicable to certain hospitals only.
Ports required
Description | URL Connection | Port | Current IP |
IMVO | |||
Service Endpoint | https://api-ie.nmvo.eu/verification/ | 443 | 137.135.240.141 |
Identity Endpoint | https://api-ie.nmvo.eu/identity/ | 443 | 137.135.240.141 |
ezFMD Azure | |||
Azure Database | fmdireland.database.windows.net (non-HSE) hsefmd.database.windows.net (HSE only) | 1433 | 40.113.93.91 |
Azure Aggregation | http://hseaggregationservice.azurewebsites.net or https://hseaggregationservice.azurewebsites.net | 80 8080 | 40.115.98.85 |
http://hseaggregationservice.azurewebsites.net | 443 | 40.115.98.85 | |
Ping for Internet connectivity | Ping (ICMP) to 8.8.8.8 |
(The Azure Database settings differ for the HSE, where a separate server is in use. Non-HSE users should use the first setting listed.)